Cover Canapa iPhone 14 Plus
SKU: cover-iphone14plus-hemp
Available Colours
Available sizes
Ordini grande quantità
0 Articles
Prezzo unitario scontato: 0 € (0%)
Printing Technique
| Printables side | Basic Price | Basic Price With Hoplix Plus |
|---|---|---|
| Price base print 1 side | 12.90€ VAT included | 10.90€ VAT included |
Ideal product for
Di seguito trovi le diverse modalità di spedizione disponibili, costi e tempi medi di consegna.
| Costs and Days Delivery Italy* | Costs and Days Delivery Europe* | Costs and Days Rest of the World* |
|---|---|---|
| da 4.95€ / in 24 - 48 hrs | da 4.85€ / in 3-5 days | da 4.85€ / in 5-8 days |
| Metodo Spedizione | Type of service | Delivery Days Italy | Delivery Days Europe | Delivery Days World |
|---|---|---|---|---|
| Economy | Tracking available | 1-3 working days | 5-8 working days | 10-12 working days |
| Express | Tracking available | 1-2 giorni lavorativi | 1-2 working days by UPS | 2-3 working days by UPS |
Costi di Spedizione Italia
Promo| Quantità Prodotti | Spedizione Economy | Spedizione Espressa | Costo aggiuntivo per prodotto |
|---|---|---|---|
| 1 - 19 | € 4.95 | € 7,95 | € 1,90 |
| 20 - 49 | € 4,95 | € 7,95 | € 0,50 |
| 50 - 99 | € 4,95 | € 7,95 | € 0,40 |
| 100 - 199 | € 4,95 | € 7,95 | € 0,30 |
| 200 - 299 | € 4,95 | € 7,95 | € 0,25 |
| 300 - 499 | € 4,95 | € 7,95 | € 0,20 |
| 500 - Beyond | ✓ Free | - | - |
| Country | Economy | Economy Supplementary Product* | Express | Express Supplementary Product* | |
|---|---|---|---|---|---|
|
Germany | 7.40 € | 1.50 € | 14.90 € | 1.90 € |
|
United Kingdom | 7.40 € | 1.50 € | 24.90 € | 1.90 € |
|
Austria | 9.90 € | 1.50 € | 12.90 € | 1.90 € |
|
Belgium | 7.90 € | 1.50 € | 12.90 € | 1.90 € |
|
Bulgaria | 12.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Croatia | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Cyprus | 26.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Czech Republic | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Denmark | 8.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Estonia | 12.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Finland | 18.90 € | 1.50 € | 19.90 € | 1.50 € |
|
France | 7.40 € | 1.50 € | 14.90 € | 1.90 € |
|
Greece | 26.90 € | 1.50 € | 14.90 € | 1.90 € |
|
Hungary | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Ireland | 16.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Latvia | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Liechtenstein | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Lithuania | 7.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Luxembourg | 8.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Malta | 26.90 € | 1.50 € | 29.90 € | 2.00 € |
|
Netherlands | 7.29 € | 1.50 € | 19.90 € | 1.50 € |
|
Poland | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Portugal | 6.50 € | 1.50 € | 14.90 € | 1.90 € |
|
Romania | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Slovakia | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Slovenia | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Spain | 7.40 € | 1.50 € | 14.90 € | 1.90 € |
|
Sweden | 22.60 € | 1.90 € | 14.90 € | 1.90 € |
|
Switzerland | 13.90 € | 1.50 € | 34.90 € | 2.00 € |
|
United States | nd | nd | 24.90 € | 2.90 € |
|
Norway | 14.90 € | 1.50 € | 19.90 € | 1.90 € |
|
Brazil | 7.99 € | 1.80 € | 24.00 € | 1.90 € |
|
Canada | 8.49 € | 1.80 € | 14.90 € | 1.90 € |
|
Australia | 14.90 € | 1.80 € | 39.90 € | 9.90 € |
Delivery times are indicative and not binding and may differ in some countries from what is indicated.
Per alcune destinazione specifiche all'interno dei paesi indicati è possibile sia previsti dei sovraprezzi ad esempio in Italia per destinazione Livigno e Campione d'italia.
*Supplementary Product means an additional cost for each added product of the same type.
| Press Position | Maximum Size* | Recommended Pixels | Download |
|---|---|---|---|
| Front | 70 X 100 Millimeters | 551 X 787 Pixel | Download Template |
The template represents the print area of the chosen product.
If you use the Hoplix Store or Campaigns, your Payout should be calculated in this way: Sales Price (excl. VAT) - Base Price (excl. VAT) - Difference in VAT between the base cost and sales price - Payment fee (on the difference between base piece and sales price)
| Product | Basic Cost | Selling Price | Profit** |
|---|---|---|---|
| Cover Canapa iPhone 14 Plus | 12.90€ | 29.90€ | 13.94€ |
**Profit = difference in VAT between sales price and base cost - payment fee
La fee di pagamento è :
Credit Card 2 %
Paypal 3 %
Hoplix fatturerà al cliente finale l'importo dell'ordine in base alle leggi e regolamenti del paese di destinazione. Se il cliente finale è di un paese Extra UE potrebbe essere richiesto a quest'ultimo il pagamento di tasse e dazi.
Se sei un operatore Italiano ed utilizzi Hoplix per la produzione e spedizione con un’ account Business e non, verrà applicata al momento, sul prezzo dei prodotti, l'iva vigente del 22%.
If you are a non-Italian business operator, you can request an exemption from the VAT charge and pay the amount net of VAT. The request must be made in your account settings.
Product prices may also vary based on the revenue you generated on Hoplix in the previous month. The turnover is calculated net of shipping costs, taxes, and promotions discounts.
Il costo base dei prodotti può variare, sia se usi lo store di Hoplix che le integrazioni, in base al fatturato che hai generato su Hoplix nel mese precedente. Il fatturato viene calcolato al netto di spese di spedizione, tasse e sconti promozioni.
| Turnover | Discount | Basic Price (excl. vat)* |
|---|---|---|
| € 1,000.00 | 2,5 % | € 10.31 (excl. vat)* |
| € 2,500.00 | 4 % | € 10.15 (excl. vat)* |
| € 7,500.00 | 6 % | € 9.94 (excl. vat)* |
| € 10,000.00 | 8 % | € 9.72 (excl. vat)* |
| € 20,000.00 | 10 % | € 9.51 (excl. vat)* |
| Oltre € 30,000.00 | Contact us |