SKU: hood-prem-zip-unisex
Available Colours
Ideal product for
Available sizes
Basic Price
Large quantity orders
*The indicated price includes the printing of the first side and may vary depending on your tax regime and therefore the possibility of applying VAT and taxes, in the Price Detail you will find more information on the matter.
Printing Technique
DTF
DTG Nuovo
Printables side | Basic Price | Basic Price With Hoplix Plus |
---|---|---|
Price base print 1 side | 24.90€ iva inclusa | 23.90€ iva inclusa |
Price base print 2 sides | 29.90 € iva inclusa | 28.90€ iva inclusa |
Production Days | Costs and Days Delivery Italy* | Costs and Days Delivery Europe* | Costs and Days Rest of the World* |
---|---|---|---|
4 (Average last 30 days) | da 5.95€ / in 24 - 48 hrs | da 4.85€ / in 3-5 days | da 4.85€ / in 5-8 days |
Size guide (+/- 5% tolerance size)
TAGLIA | MEZZO TORACE (B) | LUNGHEZZA CORPO (A) |
S | 56 cm | 70 cm |
M | 58 cm | 71 cm |
L | 60 cm | 73 cm |
XL | 62 cm | 74 cm |
XXL | 64 cm | 76 cm |
TAGLIA | MEZZO TORACE (B) | LUNGHEZZA CORPO (A) |
S | 22.0 inc | 27.5 inc |
M | 22.8 inc | 27.9 inc |
L | 23.6 inc | 28.7 inc |
XL | 24.4 inc | 29.1 inc |
XXL | 25.1 inc | 29.9 inc |
Below you will find the different shipping methods available, costs and average delivery times.
Metodo Spedizione | Type of service | Delivery Days Italy | Delivery Days Europe | Delivery Days World |
---|---|---|---|---|
Economy | Tracking available | 1-3 working days | 5-8 working days | 10-12 working days |
Express | Tracking available | 1-2 giorni lavorativi | 1-2 working days by UPS | 2-3 working days by UPS |
Country | Economy | Economy Supplementary Product* | Express | Express Supplementary Product* | |
---|---|---|---|---|---|
Italia | 5.95 € | 1.95 € | 8.90 € | 1.95 € | |
Germany | 7.40 € | 1.50 € | 14.90 € | 1.90 € | |
United Kingdom | 7.40 € | 3.00 € | 24.90 € | 1.90 € | |
Austria | 9.90 € | 1.50 € | 12.90 € | 1.90 € | |
Belgium | 7.90 € | 1.50 € | 12.90 € | 1.90 € | |
Bulgaria | 18.90 € | 1.50 € | 19.90 € | 1.50 € | |
Croatia | 6.50 € | 3.00 € | 19.90 € | 1.50 € | |
Cyprus | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Czech Republic | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Denmark | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Estonia | 9.50 € | 1.50 € | 19.90 € | 1.50 € | |
Finland | 8.50 € | 1.50 € | 19.90 € | 1.50 € | |
France | 7.40 € | 1.50 € | 14.90 € | 1.90 € | |
Greece | 6.50 € | 1.50 € | 14.90 € | 1.90 € | |
Hungary | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Ireland | 7.90 € | 1.50 € | 19.90 € | 1.50 € | |
Latvia | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Liechtenstein | 6.50 € | 3.00 € | 19.90 € | 1.50 € | |
Lithuania | 7.90 € | 1.50 € | 19.90 € | 1.50 € | |
Luxembourg | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Malta | 14.90 € | 1.50 € | 29.90 € | 2.00 € | |
Netherlands | 7.29 € | 1.50 € | 19.90 € | 1.50 € | |
Poland | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Portugal | 6.50 € | 1.50 € | 14.90 € | 1.90 € | |
Romania | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Slovakia | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Slovenia | 6.50 € | 1.50 € | 19.90 € | 1.50 € | |
Spain | 7.40 € | 1.50 € | 14.90 € | 1.90 € | |
Sweden | 22.60 € | 1.90 € | 14.90 € | 1.90 € | |
Switzerland | 13.90 € | 3.00 € | 34.90 € | 2.00 € | |
United States | 11.90 € | 3.60 € | 21.90 € | 1.90 € | |
Norway | 6.50 € | 3.00 € | 19.90 € | 1.90 € | |
Brazil | 7.99 € | 3.60 € | 24.00 € | 1.90 € | |
Canada | 8.49 € | 3.60 € | 14.90 € | 1.90 € | |
Australia | 14.90 € | 3.60 € | 39.90 € | 9.90 € |
Delivery times are indicative and not binding and may differ in some countries from what is indicated.
For some specific destinations within the countries indicated, surcharges may be expected, for example in Italy for the destination Livigno and Campione d'Italia.
*Supplementary Product means an additional cost for each added product of the same type.
Press Position | Maximum Size* | Recommended Pixels | Download |
---|---|---|---|
Fronte | 320 X 400 Millimeters | 3149 X 3937 Pixel | Download Template |
Retro | 320 X 400 Millimeters | 3149 X 3937 Pixel | Download Template |
The template represents the print area of the chosen product.
It is recommended to use PNG for drawings with a transparent background. For other projects, we recommend preparing files in JPEG instead.
To make sure your design is the same when printed as on the screen, make sure you create your print file in the sRGB color profile.
If you use our downloadable templates, delete the guide layers before saving your files. If you do not delete them, they will appear on the print.
If you use the Hoplix Store or Campaigns, your Payout should be calculated in this way: Sales Price (excl. VAT) - Base Price (excl. VAT) - Difference in VAT between the base cost and sales price - Payment fee (on the difference between base piece and sales price)
Product | Basic Cost | Selling Price | Profit** |
---|---|---|---|
Felpa Premium Cappuccio Zip | 24.90€ | 59.90€ | 28.69€ |
**Profit = difference in VAT between sales price and base cost - payment fee
The payment fee is:
Credit Card 2 %
Paypal 3 %
Hoplix will invoice the end customer for the amount of the order according to the laws and regulations of the destination country. If the end customer is from a non-EU country, the latter may be required to pay taxes and duties.
If you are an Italian operator and you use Hoplix for production and shipping with a Business account or not, the current VAT of the 22%.
If you are a non-Italian business operator, you can request an exemption from the VAT charge and pay the amount net of VAT. The request must be made in your account settings.
Product prices may also vary based on the revenue you generated on Hoplix in the previous month. The turnover is calculated net of shipping costs, taxes, and promotions discounts.
The basic cost of the products may vary, both if you use the Hoplix store and the integrations, based on the revenue you generated on Hoplix in the previous month. The turnover is calculated net of shipping costs, taxes, and promotions discounts.
Turnover | Discount | Basic Price (escl. iva)* |
---|---|---|
€ 1,000.00 | 2,5 % | € 19.90 (escl. iva)* |
€ 2,500.00 | 4 % | € 19.59 (escl. iva)* |
€ 7,500.00 | 6 % | € 19.19 (escl. iva)* |
€ 10,000.00 | 8 % | € 18.78 (escl. iva)* |
€ 20,000.00 | 10 % | € 18.37 (escl. iva)* |
Oltre € 30,000.00 | Contattaci |