Unisex T-Shirt
Compra la T-Shirt unisex in cotone 100% disponibile in 18 colori e taglie dalla S alla XXL, da personalizzare con il tuo logo. Acquista T-Shirt unisex con stampa DTG fronte/retro personalizzabile a prezzo in offerta.
Unisex T-Shirt 150 gsm 100% Cotton
SKU: maglietta-unisex
Available colors
Available sizes
Large quantity orders
0 Articles
Discounted unit price: 0 € (0%)
Printing Technique
DTG
Soft t-shirt without side seams, in sturdy cotton jersey. 100% ring-spun cotton, simple jersey 155 g/mò cotton. Tubular fabric with shoulder to shoulder reinforcement tape. Washable at 30 degrees.
| Printable Side | Base Price | Base Price With Hoplix Plus |
|---|---|---|
| Base price single-sided printing | 7.90€ VAT included | 7.90€ VAT included |
| Base price: 2-sided printing | 10.90 € VAT included | 10.90€ VAT included |
Ideal product for
Size guide (+/- 5% tolerance size)
| SIZE | HALF CHEST (B) | BODY LENGTH (A) |
| S | 50 cm | 70 cm |
| M | 53 cm | 72 cm |
| L | 56 cm | 74 cm |
| XL | 59 cm | 76 cm |
| XXL | 62 cm | 78 cm |
| SIZE | HALF CHEST (B) | BODY LENGTH (A) |
| S | 19.6 inc | 27.1 inc |
| M | 20.8 inc | 27.9 inc |
| L | 22.0 inc | 28.7 inc |
| XL | 23.2 inc | 29.5 inc |
| XXL | 24.4 inc | 30.3 inc |
Below you will find the different shipping methods available, costs and average delivery times.
| Estimated production days | Last days of production 7 gg | Last days of production 30 gg | Last days of production 365 gg |
|---|---|---|---|
| 5 - 7 (Working) | 0.50* (Average last 7 days) | 0.66* (Average last 30 days) | 1.28* (Average last 365 days) |
The times you see are indicative average times, calculated on a statistical basis, and do not represent a guarantee or promise that every single order will be processed exactly within the days indicated.
| Costs and Days of Delivery Italy* | Costs and Days of Delivery Europe* | Costs and Days Rest of the World* |
|---|---|---|
| da 4.95€ / in 24 - 48 hrs | da 4.85€ / in 3-5 days | da 4.85€ / in 5-8 days |
| Metodo Spedizione | Type of service | Delivery days Italy | Delivery days Europe | Delivery days Mondo |
|---|---|---|---|---|
| Economy | Tracking available | 1-3 working days | 5-8 working days | 10-12 working days |
| Expressed | Tracking available | 1-2 working days | 1-2 working days with UPS | 2-3 working days with UPS |
Shipping Costs Italy
Promo| Number of Products | Economy Shipping | Express Shipping | Additional cost per product |
|---|---|---|---|
| 1 - 19 | € 4.95 | € 7,95 | € 1,90 |
| 20 - 49 | € 4,95 | € 7,95 | € 0,50 |
| 50 - 99 | € 4,95 | € 7,95 | € 0,40 |
| 100 - 199 | € 4,95 | € 7,95 | € 0,30 |
| 200 - 299 | € 4,95 | € 7,95 | € 0,25 |
| 300 - 499 | € 4,95 | € 7,95 | € 0,20 |
| 500 - Beyond | ✓ Free | - | - |
| Paese | Economy | Economy Supplemental Product* | Expressed | Expressed Supplemental Product* | |
|---|---|---|---|---|---|
|
Germany | 7.40 € | 1.50 € | 14.90 € | 1.90 € |
|
United Kingdom | 7.40 € | 1.50 € | 24.90 € | 1.90 € |
|
Austria | 9.90 € | 1.50 € | 12.90 € | 1.90 € |
|
Belgium | 7.90 € | 1.50 € | 12.90 € | 1.90 € |
|
Bulgaria | 12.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Croatia | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Cyprus | 26.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Czech Republic | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Denmark | 8.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Estonia | 12.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Finland | 18.90 € | 1.50 € | 19.90 € | 1.50 € |
|
France | 7.40 € | 1.50 € | 14.90 € | 1.90 € |
|
Greece | 26.90 € | 1.50 € | 14.90 € | 1.90 € |
|
Hungary | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Ireland | 16.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Latvia | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Liechtenstein | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Lithuania | 7.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Luxembourg | 8.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Malta | 26.90 € | 1.50 € | 29.90 € | 2.00 € |
|
Netherlands | 7.29 € | 1.50 € | 19.90 € | 1.50 € |
|
Poland | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Portugal | 6.50 € | 1.50 € | 14.90 € | 1.90 € |
|
Romania | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Slovakia | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Slovenia | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Spain | 7.40 € | 1.50 € | 14.90 € | 1.90 € |
|
Sweden | 22.60 € | 1.90 € | 14.90 € | 1.90 € |
|
Switzerland | 13.90 € | 1.50 € | 34.90 € | 2.00 € |
|
United States | nd | nd | 24.90 € | 2.90 € |
|
Norway | 14.90 € | 1.50 € | 19.90 € | 1.90 € |
|
Brazil | 7.99 € | 1.80 € | 24.00 € | 1.90 € |
|
Canada | 8.49 € | 1.80 € | 14.90 € | 1.90 € |
|
Australia | 14.90 € | 1.80 € | 39.90 € | 9.90 € |
Delivery times are indicative and not binding and may differ in some countries from what is indicated.
For some specific destinations within the countries indicated, there may be surcharges, for example in Italy for destinations Livigno and Campione d'Italia.
*By Supplementary Product we mean an additional cost for each added product of the same type.
| Print Position | Maximum Size* | Recommended Pixels | Download |
|---|---|---|---|
| Front | 320 X 400 Millimetres | 1500 X 1876 Pixel | Download Template |
| Retro | 320 X 400 Millimetres | 1500 X 1876 Pixel | Download Template |
The template represents the printing area of the chosen product.
We recommend using PNG for drawings with a transparent background. For other projects, we recommend preparing JPEG files instead.
To ensure that your design is the same when printed as it is on the screen, be sure to create your print file in the sRGB color profile.
If you use our downloadable templates, delete the guide levels before saving your files. If you don't delete them, they will appear in the press.
If you use the Hoplix Store or Campaigns, your Payout should be calculated as follows: Sales Price (excl. VAT) - Base Price (VAT excl.) - Difference in VAT between the base cost and the sale price - Payment fee (on the difference between the base piece and the sale price)
| product | Base Cost | Sale Price | Profit** |
|---|---|---|---|
| T-Shirt Unisex | 7.90€ | 21.25€ | 10.94€ |
**Profit = difference in VAT between sales price and base cost - payment fee
The payment fee is:
Credit card 2 %
Paypal 3 %
Hoplix fatturerà al cliente finale l'importo dell'ordine in base alle leggi e regolamenti del paese di destinazione. Se il cliente finale è di un paese Extra UE potrebbe essere richiesto a quest'ultimo il pagamento di tasse e dazi.
Se sei un operatore Italiano ed utilizzi Hoplix per la produzione e spedizione con un’ account Business e non, verrà applicata al momento, sul prezzo dei prodotti, l'iva vigente del 22%.
If you are a non-Italian business operator, you can request exemption from the VAT charge and pay the amount net of VAT. The request must be made in your account settings.
Product prices may also vary based on the revenue you generated on Hoplix in the previous month. Revenue is calculated net of shipping costs, taxes and promotional discounts.
The basic cost of the products may vary, both if you use the Hoplix store and the integrations, based on the revenue you generated on Hoplix in the previous month. Revenue is calculated net of shipping costs, taxes and promotional discounts.
| Invoiced | Discount | Base Price (excl. VAT)* |
|---|---|---|
| € 1,000.00 | 2,5 % | € 6.32 (excl. VAT)* |
| € 2,500.00 | 4 % | € 6.22 (excl. VAT)* |
| € 7,500.00 | 6 % | € 6.09 (excl. VAT)* |
| € 10,000.00 | 8 % | € 5.96 (excl. VAT)* |
| € 20,000.00 | 10 % | € 5.83 (excl. VAT)* |
| Oltre € 30,000.00 | Contact us |