Canvas 3 Panels Vertical Frame
SKU: canvas-3-pannelli-verticali-telaio
Available colors
Available sizes
Ordini grande quantità
0 Articles
Prezzo unitario scontato: 0 € (0%)
Printing Technique
INKJET
Canvas composed of 3 prints in the dimensions 40x50 cm each, printed with the best products such as original pigment inks to guarantee a brilliant and resistant result. Canvas PRO ARTIST MATTE 340g of extraordinary quality and durability. Complete with solid wood frame about 2 cm thick and hooks for hanging. STANDARD 100 Certified Product by OEKO-TEX®.
| Printable Side | Base Price | Base Price With Hoplix Plus |
|---|---|---|
| Base price single-sided printing | 59.90€ VAT included | 57.90€ VAT included |
Original Epson UltraChrome K3 Vivid Magenta and HDR (High Dynamic Range) pigment inks
Portrait 3 Canvas, Creative Collection 360gr Gloss
Solid wood frame
Canvas size 50x40 cm x32
Ideal product for
Di seguito trovi le diverse modalità di spedizione disponibili, costi e tempi medi di consegna.
| Costs and Days of Delivery Italy* | Costs and Days of Delivery Europe* | Costs and Days Rest of the World* |
|---|---|---|
| da 6.95€ / in 24 - 48 hrs | da 4.85€ / in 3-5 days | da 4.85€ / in 5-8 days |
| Metodo Spedizione | Type of service | Delivery days Italy | Delivery days Europe | Delivery days Mondo |
|---|---|---|---|---|
| Economy | Tracking available | 1-3 working days | 5-8 working days | 10-12 working days |
| Expressed | Tracking available | 1-2 giorni lavorativi | 1-2 working days with UPS | 2-3 working days with UPS |
Costi di Spedizione Italia
Promo| Quantità Prodotti | Spedizione Economy | Spedizione Espressa | Costo aggiuntivo per prodotto |
|---|---|---|---|
| 1 - 19 | € 6.95 | € 7,95 | € 1,90 |
| 20 - 49 | € 4,95 | € 7,95 | € 0,50 |
| 50 - 99 | € 4,95 | € 7,95 | € 0,40 |
| 100 - 199 | € 4,95 | € 7,95 | € 0,30 |
| 200 - 299 | € 4,95 | € 7,95 | € 0,25 |
| 300 - 499 | € 4,95 | € 7,95 | € 0,20 |
| 500 - Beyond | ✓ Free | - | - |
| Paese | Economy | Economy Supplemental Product* | Expressed | Expressed Supplemental Product* | |
|---|---|---|---|---|---|
|
Germany | 11.90 € | 4.90 € | 73.80 € | 60.80 € |
|
United Kingdom | nd | nd | 83.80 € | 60.80 € |
|
Austria | 11.90 € | 4.90 € | 71.80 € | 60.80 € |
|
Belgium | 11.90 € | 4.90 € | 71.80 € | 60.80 € |
|
Bulgaria | nd | nd | 66.40 € | 48.00 € |
|
Croatia | nd | nd | 66.40 € | 48.00 € |
|
Cyprus | nd | nd | 66.40 € | 48.00 € |
|
Czech Republic | nd | nd | 66.40 € | 48.00 € |
|
Denmark | nd | nd | 66.40 € | 48.00 € |
|
Estonia | nd | nd | 66.40 € | 48.00 € |
|
Finland | nd | nd | 66.40 € | 48.00 € |
|
France | 14.90 € | 4.90 € | 73.80 € | 60.80 € |
|
Greece | nd | nd | 73.80 € | 60.80 € |
|
Hungary | nd | nd | 66.40 € | 48.00 € |
|
Ireland | nd | nd | 66.40 € | 48.00 € |
|
Latvia | nd | nd | 66.40 € | 48.00 € |
|
Liechtenstein | nd | nd | 66.40 € | 48.00 € |
|
Lithuania | nd | nd | 66.40 € | 48.00 € |
|
Luxembourg | 11.90 € | 4.90 € | 66.40 € | 48.00 € |
|
Malta | nd | nd | 91.90 € | 64.00 € |
|
Netherlands | 11.90 € | 4.90 € | 66.40 € | 48.00 € |
|
Poland | nd | nd | 66.40 € | 48.00 € |
|
Portugal | 14.90 € | 4.90 € | 73.80 € | 60.80 € |
|
Romania | nd | nd | 66.40 € | 48.00 € |
|
Slovakia | nd | nd | 66.40 € | 48.00 € |
|
Slovenia | nd | nd | 66.40 € | 48.00 € |
|
Spain | 14.90 € | 4.90 € | 73.80 € | 60.80 € |
|
Sweden | nd | nd | 73.80 € | 60.80 € |
|
Switzerland | nd | nd | 96.90 € | 64.00 € |
|
United States | nd | nd | 114.80 € | 92.80 € |
|
Norway | nd | nd | 78.80 € | 60.80 € |
|
Brazil | nd | nd | 82.90 € | 60.80 € |
|
Canada | nd | nd | 73.80 € | 60.80 € |
|
Australia | nd | nd | 346.80 € | 316.80 € |
Delivery times are indicative and not binding and may differ in some countries from what is indicated.
For some specific destinations within the countries indicated, there may be surcharges, for example in Italy for destinations Livigno and Campione d'Italia.
*By Supplementary Product we mean an additional cost for each added product of the same type.
| Print Position | Maximum Size* | Recommended Pixels | Download |
|---|---|---|---|
| Front | 120 X 50 Millimetres | X Pixel | Download Template |
The template represents the printing area of the chosen product.
We recommend using PNG for drawings with a transparent background. For other projects, we recommend preparing JPEG files instead.
To ensure that your design is the same when printed as it is on the screen, be sure to create your print file in the sRGB color profile.
If you use our downloadable templates, delete the guide levels before saving your files. If you don't delete them, they will appear in the press.
If you use the Hoplix Store or Campaigns, your Payout should be calculated as follows: Sales Price (excl. VAT) - Base Price (VAT excl.) - Difference in VAT between the base cost and the sale price - Payment fee (on the difference between the base piece and the sale price)
| product | Base Cost | Sale Price | Profit** |
|---|---|---|---|
| Canvas 3 Pannelli Verticali Telaio | 59.90€ | 139.90€ | 65.57€ |
**Profit = difference in VAT between sales price and base cost - payment fee
The payment fee is:
Credit card 2 %
Paypal 3 %
Hoplix fatturerà al cliente finale l'importo dell'ordine in base alle leggi e regolamenti del paese di destinazione. Se il cliente finale è di un paese Extra UE potrebbe essere richiesto a quest'ultimo il pagamento di tasse e dazi.
Se sei un operatore Italiano ed utilizzi Hoplix per la produzione e spedizione con un’ account Business e non, verrà applicata al momento, sul prezzo dei prodotti, l'iva vigente del 22%.
If you are a non-Italian business operator, you can request exemption from the VAT charge and pay the amount net of VAT. The request must be made in your account settings.
Product prices may also vary based on the revenue you generated on Hoplix in the previous month. Revenue is calculated net of shipping costs, taxes and promotional discounts.
The basic cost of the products may vary, both if you use the Hoplix store and the integrations, based on the revenue you generated on Hoplix in the previous month. Revenue is calculated net of shipping costs, taxes and promotional discounts.
| Invoiced | Discount | Base Price (excl. VAT)* |
|---|---|---|
| € 1,000.00 | 2,5 % | € 47.87 (excl. VAT)* |
| € 2,500.00 | 4 % | € 47.14 (excl. VAT)* |
| € 7,500.00 | 6 % | € 46.15 (excl. VAT)* |
| € 10,000.00 | 8 % | € 45.17 (excl. VAT)* |
| € 20,000.00 | 10 % | € 44.19 (excl. VAT)* |
| Oltre € 30,000.00 | Contact us |