Available colors
Available sizes
SKU: poster-75x50
Base Price
*The price of the products may vary depending on your tax regime, so on the possibility of applying VAT, taxes, shipping and turnover generated in the Price Detail tab, you can find more information about it.
Printing Technique
INKJET
Poster 75 cm x 50 cm Printed on High Resolution Professional Paper (19.6x29.5 inc).
Print on High Quality Glossy (GLOSSY) or Matte (MATTE) Professional Photo Paper in the 75x50 cm (29.5x19.6 inch) format
Below are the technical characteristics of Glossy paper (GLOSSY)
Below are the technical characteristics of Opaca (MATTE) paper
How It's Printed:
How It's Usually Shipped:
Base price: € 8.00 (VAT included)
Recommended retail price: € 20.00
The production days for this item are from 5 Ai 7
Peso: 110.00 gr
| Method | Italy | Europe | Mondo |
|---|---|---|---|
| Economy No Track | nd | Delivery 5-8 working days starting from € 4.85 upto 2kg |
Delivery 10-15working days starting from € 4.90 upto 2 kg |
| Economy Tracked | Delivery 3-4 working days starting from € 4.95 |
Delivery 3-5 working days starting from € 7.40 upto 20 kg Or Max 100x50x50 |
Delivery 5-8 working days starting from € 8.95 upto 20 kg Or Max 60x40x40 |
| Express | Delivery 1-2 working days starting from € 5.95 |
Delivery 1-5 working days starting from € 19.90 |
Delivery 2-7 working days starting from € 19.90 |
| Paese | Not Tracked | Untracked additional product | Economy | Economy supplementary product | Expressed | Express additional product | |
|---|---|---|---|---|---|---|---|
|
Italia | nd € | nd € | 5.95 € | 1.95 € | 8.90 € | 1.95 € |
|
Germany | nd € | nd € | 7.49 € | 1.50 € | 14.90 € | 1.90 € |
|
United Kingdom | nd € | nd € | 7.40 € | 1.50 € | 24.90 € | 1.90 € |
|
Austria | nd € | nd € | 7.90 € | 1.50 € | 13.90 € | 1.90 € |
|
Belgium | nd € | nd € | 9.90 € | 1.90 € | 14.90 € | 1.90 € |
|
Bulgaria | nd € | nd € | 12.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Croatia | nd € | nd € | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Cyprus | nd € | nd € | 26.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Czech Republic | nd € | nd € | 9.90 € | 1.90 € | 19.90 € | 1.50 € |
|
Denmark | nd € | nd € | 14.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Estonia | nd € | nd € | 12.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Finland | nd € | nd € | 18.90 € | 1.50 € | 19.90 € | 1.50 € |
|
France | nd € | nd € | 9.90 € | 1.90 € | 14.90 € | 1.90 € |
|
Greece | nd € | nd € | 26.90 € | 1.50 € | 14.90 € | 1.90 € |
|
Hungary | nd € | nd € | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Ireland | nd € | nd € | 16.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Latvia | nd € | nd € | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Liechtenstein | nd € | nd € | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Lithuania | nd € | nd € | 7.90 € | 1.50 € | 19.90 € | 1.50 € |
|
Luxembourg | nd € | nd € | 9.90 € | 1.90 € | 14.90 € | 1.90 € |
|
Malta | nd € | nd € | 26.90 € | 1.50 € | 29.90 € | 2.00 € |
|
Netherlands | nd € | nd € | 9.90 € | 1.90 € | 14.90 € | 1.90 € |
|
Poland | nd € | nd € | 9.90 € | 1.90 € | 19.90 € | 1.90 € |
|
Portugal | nd € | nd € | 6.50 € | 1.50 € | 14.90 € | 1.90 € |
|
Romania | nd € | nd € | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Slovakia | nd € | nd € | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Slovenia | nd € | nd € | 6.50 € | 1.50 € | 19.90 € | 1.50 € |
|
Spain | nd € | nd € | 14.90 € | 1.90 € | 14.90 € | 1.90 € |
|
Sweden | nd € | nd € | 22.60 € | 1.90 € | 14.90 € | 1.90 € |
|
Switzerland | nd € | nd € | 17.90 € | 1.90 € | 26.90 € | 2.90 € |
|
United States | nd € | nd € | nd € | nd € | 24.90 € | 2.90 € |
|
Norway | nd € | nd € | 14.90 € | 1.50 € | 19.90 € | 1.90 € |
|
Brazil | nd € | nd € | 7.99 € | 1.80 € | 24.00 € | 1.90 € |
|
Canada | nd € | nd € | nd € | nd € | 19.90 € | 1.90 € |
|
Australia | nd € | nd € | nd € | nd € | 39.90 € | 9.90 € |
|
Istrael | nd € | nd € | 27.90 € | 1.90 € | 49.90 € | 1.90 € |
We recommend using PNG for drawings with a transparent background. For other projects, we recommend preparing JPEG files instead.
To ensure that your design is the same when printed as it is on the screen, be sure to create your print file in the sRGB color profile.
If you use our downloadable templates, delete the guide levels before saving your files. If you don't delete them, they will appear in the press.
If you use the Hoplix Store or Campaigns, your Payout should be calculated as follows: Sales Price (excl. VAT) - Base Price (VAT excl.) - Difference in VAT between the base cost and the sale price - Payment fee on the difference between the base piece and the sale price (usually 2%)
| product | Base Cost | Sale Price | Profit** |
|---|---|---|---|
| Poster 75x50 | 8.00€ | 20.00€ | 9.83€ |
**Profit = difference in VAT between sales price and base cost - payment fee (2%)
Hoplix will invoice the end customer for the amount of the order in accordance with the laws and regulations of the destination country. If the end customer is from a non-EU country, the latter may be required to pay taxes and duties.
If you are an Italian operator and you use Hoplix for production and shipping with a Business account and not, the current VAT of 22%.
If you are a non-Italian business operator, you can request exemption from the VAT charge and pay the amount net of VAT. The request must be made in your account settings.
Product prices may also vary based on the revenue you generated on Hoplix in the previous month. Revenue is calculated net of shipping costs, taxes and promotional discounts.
The basic cost of the products may vary, both if you use the Hoplix store and the integrations, based on the revenue you generated on Hoplix in the previous month. Revenue is calculated net of shipping costs, taxes and promotional discounts.
| Invoiced | Discount | Base Price (excl. VAT)* |
|---|---|---|
| € 1,000.00 | 2,5 % | € 6.40 (excl. VAT)* |
| € 2,500.00 | 4 % | € 6.30 (excl. VAT)* |
| € 7,500.00 | 6 % | € 6.17 (excl. VAT)* |
| € 10,000.00 | 8 % | € 6.04 (excl. VAT)* |
| € 20,000.00 | 10 % | € 5.90 (excl. VAT)* |
| Oltre € 30,000.00 | Contact us |